Availability: | |
---|---|
Model | Frame Material | Temple Material | Tips Material | Lens Material | Gender | Weight |
3096 | Plastic / PC | Plastic / PC | Rubber | Anti-blue Light | Unisex | 20.0g |
Choose Right Presbyopia Degrees According to Age (Reference Data) | ||||||
Age | Under 50 Years Old | 50-54 Years Old | 60-64 Years Old | 65-69 Years Old | 70-74 Years Old | Over 70 Years Old |
Presbyopia Dgrees | +100 | +200 | +250 | +300 | +350 | +400 |
+1.00D | +2.00D | +2.50D | +3.00D | +3.50D | +4.00D |
*Color Options
Pictures | Colo Code | Frame Color | Temple Color | Tips Color | ADD Power |
C1 | Matte Black | Matte Milky Blue | Red Rubber | +1.00, +1.50, +2.00, +2.50, +3.00, +3.50, +4.00 The reading power can be customized. | |
C2 | Matte Navy | Matte Navy | Light Blue Rubber | +1.00, +1.50, +2.00, +2.50, +3.00, +3.50, +4.00 The reading power can be customized. | |
C3 | Matte Grey | Matte Grey | Black Rubber | +1.00, +1.50, +2.00, +2.50, +3.00, +3.50, +4.00 The reading power can be customized. | |
C4 | Matte Demi | Matte Demi | Orange Rubber | +1.00, +1.50, +2.00, +2.50, +3.00, +3.50, +4.00 The reading power can be customized. |
*Detailed Introduction
Square Shaped Front Frame
The front shape style of model 3096 is classic sqaure shape, the size is bigger than normal reading glasses. The big size front frame can provide a broader perspective, and meanwhile it can better shield the side area of the face during exercise, providing better safety protection.
Anti-slip Rubber Tips
There's a rubber strip assembled inside temple end tips, provide the function of anti-slip for sports reading glasses. The surface of rubber features embossed patterns, which provides better anti-slip function.
Model | Frame Material | Temple Material | Tips Material | Lens Material | Gender | Weight |
3096 | Plastic / PC | Plastic / PC | Rubber | Anti-blue Light | Unisex | 20.0g |
Choose Right Presbyopia Degrees According to Age (Reference Data) | ||||||
Age | Under 50 Years Old | 50-54 Years Old | 60-64 Years Old | 65-69 Years Old | 70-74 Years Old | Over 70 Years Old |
Presbyopia Dgrees | +100 | +200 | +250 | +300 | +350 | +400 |
+1.00D | +2.00D | +2.50D | +3.00D | +3.50D | +4.00D |
*Color Options
Pictures | Colo Code | Frame Color | Temple Color | Tips Color | ADD Power |
C1 | Matte Black | Matte Milky Blue | Red Rubber | +1.00, +1.50, +2.00, +2.50, +3.00, +3.50, +4.00 The reading power can be customized. | |
C2 | Matte Navy | Matte Navy | Light Blue Rubber | +1.00, +1.50, +2.00, +2.50, +3.00, +3.50, +4.00 The reading power can be customized. | |
C3 | Matte Grey | Matte Grey | Black Rubber | +1.00, +1.50, +2.00, +2.50, +3.00, +3.50, +4.00 The reading power can be customized. | |
C4 | Matte Demi | Matte Demi | Orange Rubber | +1.00, +1.50, +2.00, +2.50, +3.00, +3.50, +4.00 The reading power can be customized. |
*Detailed Introduction
Square Shaped Front Frame
The front shape style of model 3096 is classic sqaure shape, the size is bigger than normal reading glasses. The big size front frame can provide a broader perspective, and meanwhile it can better shield the side area of the face during exercise, providing better safety protection.
Anti-slip Rubber Tips
There's a rubber strip assembled inside temple end tips, provide the function of anti-slip for sports reading glasses. The surface of rubber features embossed patterns, which provides better anti-slip function.
content is empty!