| Model | Frame Material | Temple Material | Tips Material | Lens Material | Gender | Weight |
| 3097 | Plastic / PC | Plastic / PC | Rubber | Anti-blue Light | Unisex | 20.0g |
| Choose Right Presbyopia Degrees According to Age (Reference Data) | ||||||
| Age | Under 50 Years Old | 50-54 Years Old | 60-64 Years Old | 65-69 Years Old | 70-74 Years Old | Over 70 Years Old |
| Presbyopia Dgrees | +100 | +200 | +250 | +300 | +350 | +400 |
| +1.00D | +2.00D | +2.50D | +3.00D | +3.50D | +4.00D | |
*Color Options
| Pictures | Colo Code | Frame Color | Temple Color | Tips Color | ADD Power |
| C1 | Matte Black | Matte Red | Black Rubber | +1.00, +1.50, +2.00, +2.50, +3.00, +3.50, +4.00 The reading power can be customized. |
| C2 | Matte Black | Matte Blue | Grey Rubber | +1.00, +1.50, +2.00, +2.50, +3.00, +3.50, +4.00 The reading power can be customized. |
| C3 | Matte Black | Matte Green | Orange Rubber | +1.00, +1.50, +2.00, +2.50, +3.00, +3.50, +4.00 The reading power can be customized. |
| C4 | Matte Black | Matte Orange | Blue Rubber | +1.00, +1.50, +2.00, +2.50, +3.00, +3.50, +4.00 The reading power can be customized. |
* Detailed Introductions
Square Shaped Front Frame
Special Design Temples
The hollow-carved on the temples for sporty style reading glasses, this design make the temples easier for sweat to escape when exercising.
The rubber tips provide the antiskid function for eyeglasses spectacles.
content is empty!